Ball clamp for head tube
Attaching a GPS device to a sport bike can be tricky business. We’ve got you covered! Our ball clamp can be fastened by means of two clamping bushes in control head pipes with an inside diameter of 12.5 to 25.0 mm.The 1″ ball is compatible with our clamp arm and device holders, as well as socket arm systems. Now, you can individually position your GPS device, GoPro or camera, even on a sport bike.
- Attachment on head-tube
- Suitable for sports bikes
- 1″ ball compatible with socket and device holders
Included in delivery
- 1 x Ball clamp for head tube
- Mounting instructions
- Mounting material
Details
- Material: Aluminum
- Surface: anodized
- Color: black
FITMENT:
| YAMAHA | YZF-R1M 1000 ABS | 2022 | EUROPE | |||
| YAMAHA | YZF-R1 1000 ABS | 2022 | World GP 60th Anniversary | ALL | ||
| BMW | S 1000 RR ABS | 2022 | ALL | |||
| DUCATI | SUPERSPORT 950 S ABS | 2022 | ALL | |||
| YAMAHA | YZF-R1 1000 ABS | 2022 | ALL | |||
| DUCATI | SUPERSPORT 950 ABS | 2022 | ALL | |||
| BMW | S 1000 RR ABS | 2021 | ALL | |||
| HONDA | CBR 1000 RR-R ABS | 2021 | Fireblade SP | AMERICA | ||
| HONDA | CBR 600 RR | 2021 | AMERICA | |||
| DUCATI | SUPERSPORT 950 S ABS | 2021 | ALL | |||
| YAMAHA | YZF-R1 1000 ABS | 2021 | AMERICA | |||
| HONDA | CBR 600 RR ABS | 2021 | AMERICA | |||
| DUCATI | SUPERSPORT 950 ABS | 2021 | ALL | |||
| YAMAHA | YZF-R1 1000 ABS | 2021 | EUROPE | |||
| YAMAHA | YZF-R6 600 | 2021 | RACE | ALL | ||
| YAMAHA | YZF-R1M 1000 ABS | 2021 | EUROPE | |||
| SUZUKI | GSX-R 1000 ABS | 2021 | AMERICA | |||
| TRIUMPH | MOTO2 LIMITED EDITION | 2021 | AMERICA | |||
| YAMAHA | YZF-R1 1000 ABS | 2020 | AMERICA | |||
| DUCATI | SUPERSPORT 939 ABS | 2020 | ALL | |||
| HONDA | CBR 1000 RR-R ABS | 2020 | Fireblade SP | EUROPE | ||
| SUZUKI | GSX-R 1000 R ABS | 2020 | EUROPE | |||
| YAMAHA | YZF-R1 1000 ABS | 2020 | EUROPE | |||
| KAWASAKI | EX 400 ABS | 2020 | Ninja | ALL | ||
| KAWASAKI | EX 400 ABS | 2020 | Ninja KRT Edition | ALL | ||
| BMW | R NINE T ABS | 2020 | Racer | ALL | ||
| BMW | S 1000 RR ABS | 2020 | ALL | |||
| TRIUMPH | MOTO2 LIMITED EDITION | 2020 | ALL | |||
| DUCATI | SUPERSPORT 939 S ABS | 2020 | ALL | |||
| SUZUKI | GSX-R 1000 ABS | 2020 | AMERICA | |||
| KAWASAKI | EX 400 | 2020 | Ninja | AMERICA | ||
| KAWASAKI | EX 400 | 2020 | Ninja KRT Edition | AMERICA | ||
| YAMAHA | YZF-R1M 1000 ABS | 2020 | EUROPE | |||
| HONDA | CBR 1000 RR-R ABS | 2020 | Fireblade | EUROPE | ||
| SUZUKI | GSX-R 1000 ABS | 2020 | EUROPE | |||
| YAMAHA | YZF-R6 600 | 2020 | EUROPE | |||
| HONDA | CBR 600 RR | 2020 | AMERICA | |||
| HONDA | CBR 600 RR ABS | 2020 | AMERICA | |||
| BMW | S 1000 RR ABS | 2019 | ALL | |||
| BMW | R NINE T ABS | 2019 | Racer | ALL | ||
| DUCATI | PANIGALE 959 ABS | 2019 | ALL | |||
| HONDA | CBR 1000 RR ABS | 2019 | Fireblade | EUROPE | ||
| KAWASAKI | EX 400 ABS | 2019 | Ninja | ALL | ||
| KAWASAKI | EX 400 ABS | 2019 | Ninja KRT Edition | ALL | ||
| SUZUKI | GSX-R 1000 ABS | 2019 | EUROPE | |||
| YAMAHA | YZF-R6 600 | 2019 | EUROPE | |||
| HONDA | CBR 300 R | 2019 | AMERICA | |||
| HONDA | CBR 300 R ABS | 2019 | AMERICA | |||
| KAWASAKI | EX 400 | 2019 | Ninja KRT Edition | AMERICA | ||
| DUCATI | PANIGALE 959 ABS | 2019 | Corse | ALL | ||
| YAMAHA | YZF-R1 1000 ABS | 2019 | EUROPE | |||
| YAMAHA | YZF-R1M 1000 ABS | 2019 | EUROPE | |||
| HONDA | CBR 1000 RR | 2019 | Fireblade | AMERICA | ||
| YAMAHA | YZF-R6 600 | 2019 | AMERICA | |||
| DUCATI | SUPERSPORT 939 ABS | 2019 | ALL | |||
| DUCATI | SUPERSPORT 939 S ABS | 2019 | ALL | |||
| SUZUKI | GSX-R 1000 R ABS | 2019 | EUROPE | |||
| HONDA | CBR 600 RR | 2019 | AMERICA | |||
| HONDA | CBR 600 RR ABS | 2019 | AMERICA | |||
| KAWASAKI | EX 400 | 2019 | Ninja | AMERICA | ||
| BMW | S 1000 RR ABS | 2018 | ALL | |||
| BMW | S 1000 RR ABS | 2018 | ALL | |||
| BMW | R NINE T ABS | 2018 | Racer | ALL | ||
| DUCATI | SUPERSPORT 939 S ABS | 2018 | ALL | |||
| DUCATI | PANIGALE 959 ABS | 2018 | ALL | |||
| HONDA | CBR 650 F ABS | 2018 | EUROPE | |||
| HONDA | CBR 1000 RR ABS | 2018 | Fireblade SP-2 | EUROPE | ||
| YAMAHA | YZF-R1 1000 ABS | 2018 | EUROPE | |||
| HONDA | CBR 600 RR | 2018 | AMERICA | |||
| HONDA | CBR 300 R | 2018 | AMERICA | |||
| HONDA | CBR 1000 RR ABS | 2018 | Fireblade | EUROPE | ||
| KAWASAKI | EX 400 ABS | 2018 | Ninja KRT Edition | ALL | ||
| SUZUKI | GSX-R 1000 ABS | 2018 | EUROPE | |||
| SUZUKI | GSX-R 1000 R ABS | 2018 | EUROPE | |||
| YAMAHA | YZF-R6 600 | 2018 | EUROPE | |||
| YAMAHA | YZF-R1M 1000 ABS | 2018 | EUROPE | |||
| HONDA | CBR 600 RR ABS | 2018 | AMERICA | |||
| HONDA | CBR 1000 RR | 2018 | Fireblade | AMERICA | ||
| HONDA | CBR 300 R ABS | 2018 | AMERICA | |||
| DUCATI | SUPERSPORT 939 ABS | 2018 | ALL | |||
| DUCATI | PANIGALE 959 ABS | 2018 | Corse | ALL | ||
| HONDA | CBR 1000 RR ABS | 2018 | Fireblade SP | EUROPE | ||
| KAWASAKI | EX 400 ABS | 2018 | Ninja | ALL | ||
| KAWASAKI | EX 400 | 2018 | Ninja | AMERICA | ||
| DUCATI | SUPERSPORT 939 S ABS | 2017 | EUROPE | |||
| DUCATI | PANIGALE 1299 ABS | 2017 | ALL | |||
| DUCATI | PANIGALE 1299 S ABS | 2017 | ALL | |||
| YAMAHA | YZF-R1M 1000 ABS | 2017 | EUROPE | |||
| SUZUKI | GSX-R 1000 R ABS | 2017 | EUROPE | |||
| HONDA | CBR 650 F ABS | 2017 | ALL | |||
| HONDA | CBR 300 R | 2017 | AMERICA | |||
| BMW | R NINE T ABS | 2017 | Racer | ALL | ||
| DUCATI | PANIGALE 959 ABS | 2017 | AMERICA | |||
| DUCATI | SUPERSPORT 939 ABS | 2017 | EUROPE | |||
| YAMAHA | YZF-R1 1000 ABS | 2017 | EUROPE | |||
| YAMAHA | YZF-R6 600 | 2017 | EUROPE | |||
| HONDA | CBR 1000 RR ABS | 2017 | Fireblade | ALL | ||
| HONDA | CBR 1000 RR ABS | 2017 | Fireblade SP | ALL | ||
| HONDA | CBR 1000 RR ABS | 2017 | Fireblade SP-2 | ALL | ||
| HONDA | CBR 600 RR ABS | 2017 | AMERICA |
| HONDA | CBR 1000 RR | 2017 | Fireblade | AMERICA | ||
| HONDA | CBR 300 R ABS | 2017 | AMERICA | |||
| BMW | S 1000 RR ABS | 2017 | ALL | |||
| BMW | S 1000 RR ABS | 2017 | ALL | |||
| DUCATI | PANIGALE 959 ABS | 2017 | EUROPE | |||
| SUZUKI | GSX-R 1000 ABS | 2017 | EUROPE | |||
| HONDA | CBR 600 RR | 2017 | AMERICA | |||
| HONDA | CBR 300 R ABS | 2016 | ALL | |||
| SUZUKI | GSX-R 600 | 2016 | EUROPE | |||
| HONDA | CBR 1000 RR | 2016 | Fireblade | AMERICA | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | VFR 800 F ABS | 2016 | EUROPE | |||
| HONDA | CBR 650 F ABS | 2016 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 300 R | 2016 | ALL | |||
| SUZUKI | GSX-R 750 | 2016 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 ABS | 2016 | ALL | |||
| TRIUMPH | DAYTONA 675 R ABS | 2016 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 1000 ABS | 2016 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2016 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 600 RR | 2016 | AMERICA | |||
| HONDA | CBR 600 RR | 2016 | EUROPE | |||
| HONDA | CBR 600 RR ABS | 2016 | EUROPE | |||
| DUCATI | PANIGALE 1299 ABS | 2016 | ALL | |||
| DUCATI | PANIGALE 959 ABS | 2016 | AMERICA | |||
| YAMAHA | YZF-R1 1000 ABS | 2016 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| YAMAHA | YZF-R1 1000 ABS | 2016 | 60th Anniversary Edition | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| BMW | S 1000 RR ABS | 2016 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2016 | Fireblade SP | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 600 RR ABS | 2016 | AMERICA | |||
| HONDA | CBR 650 F | 2016 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| DUCATI | PANIGALE 1299 S ABS | 2016 | ALL | |||
| DUCATI | PANIGALE 959 ABS | 2016 | EUROPE | |||
| YAMAHA | YZF-R1M 1000 ABS | 2016 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 ABS | 2015 | ALL | |||
| TRIUMPH | DAYTONA 675 R ABS | 2015 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR | 2015 | EUROPE | |||
| DUCATI | PANIGALE 1299 ABS | 2015 | ALL | |||
| BMW | S 1000 RR ABS | 2015 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 650 F ABS | 2015 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | VFR 800 FD ABS | 2015 | Interceptor Deluxe | AMERICA | ||
| HONDA | CBR 300 R ABS | 2015 | ALL | |||
| YAMAHA | YZF-R1 1000 ABS | 2015 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| YAMAHA | YZF-R1M 1000 ABS | 2015 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2015 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 1000 RR ABS | 2015 | Fireblade SP | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 500 R | 2015 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR | 2015 | AMERICA | |||
| HONDA | CBR 600 RR ABS | 2015 | AMERICA | |||
| HONDA | VFR 800 F ABS | 2015 | EUROPE | |||
| SUZUKI | GSX-R 1000 ABS | 2015 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2015 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR ABS | 2015 | EUROPE | |||
| HONDA | CBR 300 R | 2015 | ALL | |||
| TRIUMPH | DAYTONA 675 | 2015 | ALL | |||
| DUCATI | PANIGALE 1299 S ABS | 2015 | ALL | |||
| HONDA | CBR 1000 RR | 2015 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 500 R ABS | 2015 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 650 F | 2015 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | VFR 800 F ABS | 2015 | Interceptor | AMERICA | ||
| SUZUKI | GSX-R 600 | 2015 | EUROPE | |||
| TRIUMPH | DAYTONA 675 ABS | 2014 | ALL | |||
| TRIUMPH | DAYTONA 675 R ABS | 2014 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| BMW | S 1000 RR ABS | 2014 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 650 F ABS | 2014 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR | 2014 | EUROPE | |||
| HONDA | CBR 600 RR ABS | 2014 | EUROPE | |||
| SUZUKI | GSX-R 1000 | 2014 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 650 F | 2014 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2014 | Fireblade SP | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 500 R ABS | 2014 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 500 R | 2014 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR | 2014 | AMERICA | |||
| HONDA | CBR 600 RR ABS | 2014 | AMERICA | |||
| HONDA | CBR 300 R ABS | 2014 | ALL | |||
| HONDA | VFR 800 F ABS | 2014 | Interceptor | AMERICA | ||
| HONDA | CBR 300 R | 2014 | ALL | |||
| TRIUMPH | DAYTONA 675 | 2014 | ALL | |||
| HONDA | VFR 800 F ABS | 2014 | EUROPE | |||
| HONDA | CBR 1000 RR | 2014 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 1000 RR ABS | 2014 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| SUZUKI | GSX-R 750 | 2014 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 600 | 2014 | EUROPE | |||
| HONDA | VFR 800 FD ABS | 2014 | Interceptor Deluxe | AMERICA | ||
| HONDA | CBR 500 R ABS | 2013 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 500 R | 2013 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR ABS | 2013 | EUROPE | |||
| HONDA | CBR 1000 RR | 2013 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 1000 RR ABS | 2013 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| SUZUKI | GSX-R 750 | 2013 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 ABS | 2013 | ALL | |||
| SUZUKI | GSX-R 1000 | 2013 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 600 RR ABS | 2013 | AMERICA | |||
| HONDA | CBR 600 RR | 2013 | AMERICA | |||
| BMW | S 1000 RR ABS | 2013 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 R ABS | 2013 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2013 | ALL | |||
| HONDA | CBR 600 RR | 2013 | EUROPE | |||
| SUZUKI | GSX-R 600 | 2013 | EUROPE | |||
| SUZUKI | GSX-R 1000 | 2012 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2012 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2012 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter |
| HONDA | CBR 1000 RR | 2012 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| BMW | S 1000 RR ABS | 2012 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2012 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 600 | 2012 | EUROPE | |||
| BMW | S 1000 RR | 2012 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 R | 2012 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2011 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| BMW | S 1000 RR | 2011 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 1000 | 2011 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| BMW | S 1000 RR ABS | 2011 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR | 2011 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| TRIUMPH | DAYTONA 675 | 2011 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 R | 2011 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2011 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 600 | 2011 | EUROPE | |||
| SUZUKI | GSX-R 1000 | 2010 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2010 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR | 2010 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | CBR 1000 RR ABS | 2010 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| BMW | S 1000 RR ABS | 2010 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 600 | 2010 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2010 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| BMW | S 1000 RR | 2010 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR ABS | 2009 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| HONDA | VFR 800 F ABS | 2009 | Interceptor | AMERICA | ||
| SUZUKI | GSX-R 600 | 2009 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 1000 | 2009 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2009 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2009 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR | 2009 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| SUZUKI | GSX-R 750 | 2008 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2008 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| HONDA | CBR 1000 RR | 2008 | Fireblade | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | |
| SUZUKI | GSX-R 600 | 2008 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 1000 | 2008 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2007 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 1000 | 2007 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2007 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| TRIUMPH | DAYTONA 675 | 2006 | ALL | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter | ||
| SUZUKI | GSX-R 750 | 2006 | EUROPE | For Ø 12,5 mm – 25 mm including 1″ Ball Adapter |







Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.